|
![]() |
|
||||||||||
|
|
|
||||||||
| Yellow GN * Yellow 37 | Orange 3R * Orange 16 | Blue 3R * Blue 28 | |||
| Yellow FG * Yellow 42 | Red C2G * Red 106 | Turq. Blue G * Blue 21 | |||
| Yellow GR * Yellow 15 | Red 5B * Red 35 | Green 6B * Blue 38 | |||
| Yellow R * Yellow 17 | Red HRBL * Red 198/A | Navy Blue HRL * Blue 89 | |||
| Yellow RL * Yellow 77 | Bordeaux B * Red 49 | Brown GR * Brown 18 | |||
| Yellow RTN * Yellow 24 | Violet 5R * Violet 5 | Black B * Black 5 |
| Yellow M4G * Yellow 22 | Yellow M4R * Orange 14 | Pink MB * Red 74 | |||
| Yellow MGR * Yellow 7 | Orange M2R * Orange 4 | Magenta MB * Violet 13 | |||
| Yellow MR * Yellow 44 | Red M5B * Red 2 | Violet C4R * Violet 14 | |||
| Yellow M3R * Orange 86 | Red M8B * Red 11 | Blue MR * Blue 4 |
| Yellow H4G * Yellow 18 | Red H6B * Red 76 | Turq. Blue H5G * Blue 25 | |||
| G.Y. HR * Orange 12 | Magenta HB * Violet 12 | Turq. Blue HA * Blue 71 | |||
| Orange H2R * Orange 13 | Purple H3R * Violet 1 | R.B. H4R * Brown 9 | |||
| Red H8B * Red 31 | Blue H5R * Blue 13 | Black HN * Black 8 |
| Yellow HE4G * Yellow 81 | Orange HE2R * Orange 94 | N.B. HER * Blue 171 | |||
| Yellow HE2R * Yellow 12 | Red HE3B * Red 120 | N.B. HE2R * Blue 172 | |||
| Yellow HE4R * Yellow 84 | Red HE7B * Red 141 | Green HE4BD * Green 19/A | |||
| Orange HER * Orange 84 | Red HE8B * Red 152 |
| Yellow F4RL * Yellow 160 | Red F4GL * Red 195 | Black N 200 * Mix Black | |||
| G.Y. F3RL * Yellow 145 | Red FRBL * Red 196 | ||||
| Orange F2RL * Orange 20 | Black CFGR * Mix Black |
| Acid Yellow GL | Acid Brown 2RL | Acid Blue 2G 270% | |||
| Acid Yellow 2RL | Acid Boardeux MB 130% | Acid Blue MTR 125% | |||
| Acid Brown PTRI 140% | Acid Brown RD 150% | Acid Grey BL | |||
| Acid Orange RL | Acid Brown FTRL | Acid Olive BGL | |||
| Acid Brown CRLL 158% | Acid Brown MBL 130% | Acid Black MSRL 145% | |||
| Acid Brown CGL 130% | Acid Brown HR 135% | Acid Black WA | |||
| Acid Brown CTLL 160% | Acid Violet L |
| Acid Yellow 5GN 275% | Acid Brown ER 140% | Acid Black 10BX | |||
| Acid Scarlet R 150% | Acid Maroon V 150% | Acid Black BRL 160% | |||
| Acid Red 3BN 150% | Acid Brown SR 145% | ||||
| Acid Brown SG 145% | Acid Black CZL |
| Direct Crysophynine GCH | Direct Red 5BL 200% | Direct Black NBR 1200% | |||
| Direct Orange TGLL | Direct Red 12B | Direct Black BF 150% | |||
| Direct Orange SE 200% | Direct Black OBN | ||||
| Direct Scarlet 4BS | Direct Black TRL 150% |
|
(The information and data contained herein should be verified and evaluated by the user, prior to commercialization. Americos Industries Inc. does not express or imply any warranty or guarantee the suitability of the product for the application, intended by buyer of the product.) |
| Our Products |
| Textile Enzymes | Food Enzymes | Textile Auxiliaries | Speciality Chemicals | Speciality Chemicals (Denim) | Finishing Chemicals Smart Colorants | Abrasives And Others | Dyestuffs |